Sponsored by Ethiopian Airlines, London 2017.

Update: Final results:

POS BIB ATHLETE COUNTRY MARK
1 4324 Emma COBURN USAUSA 9:02.58 CR
2 4333 Courtney FRERICHS USAUSA 9:03.77 PB
3 4079 Hyvin Kiyeng JEPKEMOI KENKEN 9:04.03
4 4075 Beatrice CHEPKOECH KENKEN 9:10.45
5 3705 Ruth JEBET BRNBRN 9:13.96
6 4077 Celliphine Chepteek CHESPOL KENKEN 9:15.04 WU20R
7 3843 Etenesh DIRO ETHETH 9:22.46
8 3710 Winfred Mutile YAVI BRNBRN 9:22.67 PB
9 3942 Gesa Felicitas KRAUSE GERGER 9:23.87
10 4083 Purity Cherotich KIRUI KENKEN 9:25.62
11 3611 Belén CASETTA ARGARG 9:25.99 AR
12 3624 Genevieve LACAZE AUSAUS 9:26.25 SB
13 3729 Geneviève LALONDE CANCAN 9:29.99 NR
4040 Aisha PRAUGHT JAMJAM DQ
3844 Birtukan FENTE ETHETH DNS

Ruth Jebet ruled the roost last year, winning the Olympic title in Rio and setting a world record in Paris, but she faces a battle to retain supremacy.

11 AUG 2017 21:25 

ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
1 4077 Celliphine Chepteek CHESPOL KENKEN 8:58.78 8:58.78
2 3729 Geneviève LALONDE CANCAN 9:31.81 9:30.24
3 4083 Purity Cherotich KIRUI KENKEN 9:20.07 9:17.74
4 3844 Birtukan FENTE ETHETH 9:33.99 9:24.91
5 4079 Hyvin Kiyeng JEPKEMOI KENKEN 9:00.12 9:00.01
6 4040 Aisha PRAUGHT JAMJAM 9:19.29 9:19.29
7 4333 Courtney FRERICHS USAUSA 9:19.09 9:19.09
8 3843 Etenesh DIRO ETHETH 9:13.25 9:13.25
9 4324 Emma COBURN USAUSA 9:07.96 9:07.63
10 3705 Ruth JEBET BRNBRN 9:01.99 8:52.78
11 4075 Beatrice CHEPKOECH KENKEN 9:00.70 9:00.70
12 3942 Gesa Felicitas KRAUSE GERGER 9:15.70 9:15.70
13 3624 Genevieve LACAZE AUSAUS 9:27.53 9:14.28
14 3611 Belén CASETTA ARGARG 9:35.78 9:35.78
15 3710 Winfred Mutile YAVI BRNBRN 9:22.82 9:22.82

LEAVE A REPLY

Please enter your comment!
Please enter your name here