Sponsored by Ethiopian Airline, London 2017.

Men’s 1500m Semi-Finals

Elijah Manangoi (KEN) – 1st Heat 1

I ran a lot better than yesterday, but today was a lot more tactical. I just tried to keep myself out of danger and push over the last 200m.

“I want any medal but gold would be the one I would love. I’m ready for anything in the final. I know my countryman Kiprop will be strong, but it’s a championship and anything can happen, as today showed.”

Asbel Kiprop (KEN) – 2nd Heat 1

“I have a lot of experience from world championship races, I’ve been doing this for many years and I’m ready for anything.

“It was very tactical today but there was a lot of pushing, so I stayed at the back to stay out of trouble. I knew I had the speed in my legs over the last lap but I just waited for my moment to ease through and qualify.

“It was all about staying out of danger today and having a shot at gold on Sunday.”

Jakob Holusa (CZE) – 1st Heat 2

“I cannot say I was controling the race because there was a moment when I got really scared. I was just locked in the group and could not get out of it. I just told myself: ‘Wait, it will open and you will go to the front.’ And it suddenly opened.

“The crowd was really loud so I wanted to push it to the finish line to get the first place. This will be my premiere in the final, my dream came true. After a long time, the Czech Republic finally has some runner in the final of the world championships. It is a big thing for us.”

Chris O’Hare (GBR) – 4th Heat 2

It was a bit of a weird race to be honest. I knew if I was top five at the bell, then I would be fine. Nick Willis usually sits and waits to go but he was pushing on the pace so I had to adjust to that.

“No-one is going into that final without expecting to win the gold medal, and I am no different.”

L2017 news

Results:

HEAT 1 11 AUG 2017 20:10

POS BIB ATHLETE COUNTRY MARK
1 1140 Elijah Motonei MANANGOI KENKEN 3:40.10 Q
2 1134 Asbel KIPROP KENKEN 3:40.14 Q
3 1210 Filip INGEBRIGTSEN NORNOR 3:40.23 Q
4 737 Sadik MIKHOU BRNBRN 3:40.52 Q
5 874 Adel MECHAAL ESPESP 3:40.60 Q
6 1176 Abdalaati IGUIDER MARMAR 3:40.76
7 649 Luke MATHEWS AUSAUS 3:40.91
8 983 Jake WIGHTMAN GBRGBR 3:41.79
9 1361 Ronald MUSAGALA UGAUGA 3:42.01
10 1250 Michal ROZMYS POLPOL 3:42.94
11 987 Timo BENITZ GERGER 3:44.38
1373 Robby ANDREWS USAUSA DNF

SPLIT TIMES

SPLIT MARK ATHLETE COUNTRY
400m 1:02.53 Filip
INGEBRIGTSEN
NORWAYNOR
800m 2:03.92 Adel
MECHAAL
SPAINESP
1200m 3:00.46 Elijah Motonei
MANANGOI
KENYAKEN

HEAT 2 11 AUG 2017 20:20  PLEASE CLICK ON A ROW BELOW TO VIEW MORE INFORMATION

POS BIB ATHLETE COUNTRY MARK ms*
1 829 Jakub HOLUŠA CZECZE 3:38.05 Q
2 1128 Timothy CHERUIYOT KENKEN 3:38.24 Q
3 1245 Marcin LEWANDOWSKI POLPOL 3:38.32 Q
4 971 Chris O’HARE GBRGBR 3:38.59 Q
5 1175 Fouad ELKAAM MARMAR 3:38.64 Q
6 1224 Nicholas WILLIS NZLNZL 3:38.68 q .673
7 1396 John GREGOREK USAUSA 3:38.68 q .680
8 657 Jordan WILLIAMSZ AUSAUS 3:38.93
9 1139 Ronald KWEMOI KENKEN 3:39.47
10 1011 Homiyu TESFAYE GERGER 3:39.72
11 1304 Kalle BERGLUND SWESWE 3:40.05
12 739 Benson Kiplagat SEUREI BRNBRN 3:40.96
13 1201 Richard DOUMA NEDNED 3:47.74
LEGEND

,,,,,,

FIRST 5 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (Q)

HEAT 1 11 AUG 2017 20:10 

ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
1 1250 Michal ROZMYS POLPOL 3:36.37 3:36.37
2 1361 Ronald MUSAGALA UGAUGA 3:33.65 3:33.65
3 737 Sadik MIKHOU BRNBRN 3:31.34 3:31.34
4 649 Luke MATHEWS AUSAUS 3:35.57 3:35.57
5 1140 Elijah Motonei MANANGOI KENKEN 3:28.80 3:28.80
6 1176 Abdalaati IGUIDER MARMAR 3:34.99 3:28.79
7 983 Jake WIGHTMAN GBRGBR 3:34.17 3:34.17
8 1373 Robby ANDREWS USAUSA 3:35.25 3:34.78
9 874 Adel MECHAAL ESPESP 3:34.70 3:34.70
10 987 Timo BENITZ GERGER 3:34.87 3:34.87
11 1134 Asbel KIPROP KENKEN 3:33.17 3:26.69
12 1210 Filip INGEBRIGTSEN NORNOR 3:32.48 3:32.43

HEAT 2 11 AUG 2017 20:20  PLEASE CLICK ON A ROW BELOW TO VIEW MORE INFORMATION

ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
1 1396 John GREGOREK USAUSA 3:35.00 3:35.00
2 829 Jakub HOLUŠA CZECZE 3:34.26 3:33.36
3 1128 Timothy CHERUIYOT KENKEN 3:29.10 3:29.10
4 739 Benson Kiplagat SEUREI BRNBRN 3:35.23 3:31.61
5 1245 Marcin LEWANDOWSKI POLPOL 3:34.04 3:34.04
6 1175 Fouad ELKAAM MARMAR 3:34.86 3:33.71
7 1201 Richard DOUMA NEDNED 3:35.92 3:35.77
8 1139 Ronald KWEMOI KENKEN 3:30.89 3:28.81
9 1011 Homiyu TESFAYE GERGER 3:33.47 3:31.98
10 1304 Kalle BERGLUND SWESWE 3:36.60 3:36.60
11 971 Chris O’HARE GBRGBR 3:33.61 3:33.61
12 1224 Nicholas WILLIS NZLNZL 3:34.74 3:29.66
13 657 Jordan WILLIAMSZ AUSAUS 3:36.87 3:36.74

LEAVE A REPLY

Please enter your comment!
Please enter your name here